Description
Description
Performance and quality for frozen drinks and cocktails
Exclusive Features
- Low heat engine with gas propane R290
- Without crankshaft seal, reduces preventive maintenance
- Improved mixing due to the double helix
- Total cold for refrigeration from below
- Electronic management for check of density and self-diagnosis
- Equipped with valves automatic cleaning and sanitizing
- Removable filter and capacitor self-cleaning
- Low Energy Consumption
- High Performance
- Greater Durability
Ideal For The Preparation Of
| PURITY C Quell ST C300 | |
|---|---|
| Technology | Decarbonisation |
| Capacity - coffee/espresso/vending machines (at a carbonate hardness of 10 °dH/bypass setting of 40%) | 4,000L 1,057 US gallons |
| Max. operating pressure | Water intake temperature | 8.6 bar | 39.2 °F – 86 °F (29 psi – max. 125 psi) |
| Nominal flow (Pressure loss at nominal flow) | 60 l/h (0.25 bar 15.85 US gallons/h |
| Dimensions (W/D/H) with filter head | 4.92/4.69/18.35 in |
| Weight (dry/wet) | 6.2/9.3 lb |
| Connections (input/output) | G 3/8“ or John Guest 8 mm (JG 8) or 1/2“ NPT |
| Operating position | horizontal and vertical | use after inhouse softening units possible |
| Explanatory notes | The capacities given have been tested and calculated on the basis of normal application and machine conditions. Due to external influences (e.g. variations in raw water quality and/or machine type), deviations from these results can occur. |




