Description
Description
Our signature water dispenser, featuring sleek design and advanced technology. Unchilled and chilled still on tap.
- Two water types on tap: unchilled still and chilled still.
- Effective safeguards with powerful Vivreau ThermalGate™ heat disinfection and a leakage detection system
- Built-in safety includes leakage detection, emergency shut-off, and an anti-scalding feature
- Optional, ADA-compliant Easy Access Panel for customizable height control, ensuring accessibility for all
- Intuitive touch pad controls with pre-set portions for precise water dispensing
Dimension and Output Capacity
- Average output capacity:85 l/h
-
Unit dimensions (H x D):
- 16¼” x 8¼”
-
Dispensing height:
- 13″
-
Fits into base cabinet with the following dimensions (W X H X D)
- 24″ x 30″ x 26″
Water Types
-
Unchilled
-
Chilled Still
-
-
| Extra C-Tap | Extra C-Tap 2H | |
|---|---|---|
| Cooling capacity (l/h) | 85 | 85 |
| Min. required space (W x H x D inch) | 24 X 30 X 24 | 24 X 30 X 24 |
| Dimensions (W x H x D inch) | 16.25 x 8.25 x 2.75 (tap) 10.75 X 19.5 X 16 (cooler-carbonator) |
16.25 x 8.25 x 2.75 (tap) 10.75 X 19.5 X 16 (cooler-carbonator) 8.75 x 16 x 9 (boiler) |
| Dispensing Height (inch) | 16.25 | 16.25 |
| Weight | 5.5 lbs (tap) 84 lbs (cooler-carbonator) |
5.5 lbs (tap) 84 lbs (cooler-carbonator) 17.2 lbs (boiler) |
| Flow Rate | 0.5 gal/min (cooler carbonator) | 0.5 gal/min (cooler carbonator and boiler) |
| Max. power consumption (W) | 540 (cooler-carbonator) | 540 (cooler-carbonator) 2100 (boiler) |
| Drip tray | Integrated | Integrated |
| Water types | Unchilled, chilled still, chilled sparkling, semi-sparkling | Unchilled, chilled still, chilled sparkling, semi-sparkling, and hot water |
| Waste water connection | Optional | Optional |
| Voltage (V) | 110-120 V | 110-120 V |
| Frequency (Hz) | 50 | 50 |
| Max. current (A) | 2.4 (cooler-carbonator) | 2.4 (cooler-carbonator) 9 (boiler) |
| CO2 operating pressure (psi) | 65 | 65 |
| Max. inlet water pressure (psi) | 87 | 87 |
| Min. inlet water pressure (psi) | 36 | 36 |
| System operating inlet water pressure (psi) | 58 | 58 |
| Inlet water temperature (°F) | 41-77 | 41-77 |
| Temperature range (°F) | 60.8-89.6 | 60.8-89.6 |
| Height above sea level (inch) | > 78740 | > 78740 |
| Max. humidity (%) | 60 | 60 |
| Noise emission | < 60dB | < 60dB |
| Refrigerant | R290 (type) 0.15 lbs |
R290 (type) 0.15 lbs |
| Heating Performance (gal/h) | N/A | 7.8 |




